April 28, 2024, 06:09:15 AM

News : LinuxSolved.com Linux Help Community Forum..


Author Topic: red hat enterphrise 4 AS  (Read 3856 times)

Offline kellmana

  • Linux Noob !
  • *
  • Posts: 5
red hat enterphrise 4 AS
« on: January 09, 2006, 01:45:22 AM »
im just a newbie and im trying to setup a proxy server. i'v already try and config a proxy in fedora core 1 and 3, it seems working but when i try to configure rh ent.4AS as a proxy with same config on my fedora, my proxy is not working but it doesnt post any error on my config when i run squid(squid.conf)

tell me guys what are my mistakes/ probable mistakes on my config or any considerations to be made. if you have any idea regarding tutorials or site for enterphrise please tell me also.

thanks guys...

Offline Ricky

  • LST CareTaker
  • Specially Skilled
  • *****
  • Posts: 2381
red hat enterphrise 4 AS
« Reply #1 on: January 10, 2006, 06:52:58 PM »
btw.. squid keeps records in cache.log not in squid.conf !

So post me last 10 lines of ur cache.log as well as ur access.log .

Offline kellmana

  • Linux Noob !
  • *
  • Posts: 5
cache.log
« Reply #2 on: January 11, 2006, 12:35:47 AM »
my access.log is empty, here is my cache.log
thanks so much.

2006/01/11 08:42:47| Starting Squid Cache version 2.5.STABLE6 for i386-redhat-linux-gnu...
2006/01/11 08:42:47| Process ID 2172
2006/01/11 08:42:47| With 1024 file descriptors available
2006/01/11 08:42:47| DNS Socket created at 0.0.0.0, port 32768, FD 4
2006/01/11 08:42:47| Adding nameserver 58.69.254.3 from /etc/resolv.conf
2006/01/11 08:42:47| Adding nameserver 58.69.254.8 from /etc/resolv.conf
2006/01/11 08:42:47| Adding nameserver 203.172.10.21 from /etc/resolv.conf
2006/01/11 08:42:47| User-Agent logging is disabled.
2006/01/11 08:42:47| Referer logging is disabled.
2006/01/11 08:42:47| Unlinkd pipe opened on FD 9
2006/01/11 08:42:47| Swap maxSize 524288 KB, estimated 40329 objects
2006/01/11 08:42:47| Target number of buckets: 2016
2006/01/11 08:42:47| Using 8192 Store buckets
2006/01/11 08:42:47| Max Mem  size: 262144 KB
2006/01/11 08:42:47| Max Swap size: 524288 KB
2006/01/11 08:42:47| Rebuilding storage in /var/spool/squid (CLEAN)
2006/01/11 08:42:47| Using Least Load store dir selection
2006/01/11 08:42:47| Set Current Directory to /var/spool/squid
2006/01/11 08:42:47| Loaded Icons.
2006/01/11 08:42:49| Accepting HTTP connections at 0.0.0.0, port 3128, FD 10.
2006/01/11 08:42:49| WCCP Disabled.
2006/01/11 08:42:49| Ready to serve requests.
2006/01/11 08:43:19| Done scanning /var/spool/squid swaplog (0 entries)
2006/01/11 08:43:19| Finished rebuilding storage from disk.
2006/01/11 08:43:19|         0 Entries scanned
2006/01/11 08:43:19|         0 Invalid entries.
2006/01/11 08:43:19|         0 With invalid flags.
2006/01/11 08:43:19|         0 Objects loaded.
2006/01/11 08:43:19|         0 Objects expired.
2006/01/11 08:43:19|         0 Objects cancelled.
2006/01/11 08:43:19|         0 Duplicate URLs purged.
2006/01/11 08:43:19|         0 Swapfile clashes avoided.
2006/01/11 08:43:19|   Took 31.6 seconds (   0.0 objects/sec).
2006/01/11 08:43:19| Beginning Validation Procedure
2006/01/11 08:43:19|   Completed Validation Procedure
2006/01/11 08:43:19|   Validated 0 Entries
2006/01/11 08:43:19|   store_swap_size = 0k
2006/01/11 08:43:19| storeLateRelease: released 0 objects
2006/01/11 09:11:05| Preparing for shutdown after 0 requests
2006/01/11 09:11:05| Waiting 30 seconds for active connections to finish
2006/01/11 09:11:05| FD 10 Closing HTTP connection
2006/01/11 09:11:07| Shutting down...
2006/01/11 09:11:07| Closing unlinkd pipe on FD 9
2006/01/11 09:11:07| storeDirWriteCleanLogs: Starting...
2006/01/11 09:11:07|   Finished.  Wrote 0 entries.
2006/01/11 09:11:07|   Took 0.0 seconds (   0.0 entries/sec).
CPU Usage: 1.413 seconds = 0.260 user + 1.153 sys
Maximum Resident Size: 0 KB
Page faults with physical i/o: 0
Memory usage for squid via mallinfo():
        total space in arena:    2112 KB
        Ordinary blocks:         2013 KB      3 blks
        Small blocks:               0 KB      6 blks
        Holding blocks:           200 KB      1 blks
        Free Small blocks:          0 KB
        Free Ordinary blocks:      98 KB
        Total in use:            2213 KB 105%
        Total free:                98 KB 5%
2006/01/11 09:11:07| Squid Cache (Version 2.5.STABLE6): Exiting normally.

Offline kellmana

  • Linux Noob !
  • *
  • Posts: 5
thanks
« Reply #3 on: January 12, 2006, 11:15:19 AM »
thanks you sir for the reply, but honestly speaking i dont get it, and i dont know what you want me to do.. but anyway thanks for the reply. i really appreciate it..

by the way my problem was already solved...  thank you so much

Offline gauravbajaj

  • LST CareTaker
  • Experienced
  • *****
  • Posts: 658
red hat enterphrise 4 AS
« Reply #4 on: January 12, 2006, 11:46:15 AM »
Sorry Dear I just sent this answer in Wrong  place by mistake.

Sorry
Gaurav Bajaj

Offline Ricky

  • LST CareTaker
  • Specially Skilled
  • *****
  • Posts: 2381
red hat enterphrise 4 AS
« Reply #5 on: January 12, 2006, 05:47:11 PM »
Quote from: "kellama"
2006/01/11 08:43:19| Completed Validation Procedure
2006/01/11 08:43:19| Validated 0 Entries
2006/01/11 08:43:19| store_swap_size = 0k
2006/01/11 08:43:19| storeLateRelease: released 0 objects
Well.. from above it appears your squid is working. Your access.log is empty bcause you have some problem in squid.

What i feel is you are missing something small, like allowing your network to have access to squid or making ur client's browsers to use proxy etc.

Please reconsider the tutorial posted by me and hope you will get the answer.